C
Rankings
Men's Doubles
103
points
Rank: #760
Mixed Doubles
297
points
Rank: #466
Ranking Points Breakdown
Only the top 10 events of the season in each category count toward total ranking points.
| Tournament | Category | Place | Prize | Points |
|---|
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| FILA Country Club: FILA Pickleball Open 2025 | Novice Men Double – 2.999 & Below | 5th | RM0.00 | 75 |
| Leapmotor APP Asia Penang Open 2026 | Men's Doubles 19+ - DUPR 2.999 and below | 9th | RM0.00 | 15 |
| BRAGG Pickleball Challenge | NOVICE MEN DOUBLES : 3.25 & BELOW | 9th | RM0.00 | 13 |
FILA Country Club: FILA Pickleball Open 2025
Novice Men Double – 2.999 & Below
75 pts
Leapmotor APP Asia Penang Open 2026
Men's Doubles 19+ - DUPR 2.999 and below
15 pts
BRAGG Pickleball Challenge
NOVICE MEN DOUBLES : 3.25 & BELOW
13 pts
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| FILA Country Club: FILA Pickleball Open 2025 | Novice Mixed Double – 2.999 & Below | 5th | RM0.00 | 75 |
| The Highest Altitude Pickleball Tournament | Mixed Doubles | 9th | RM0.00 | 74 |
| FILA Pickleball Championship Series 2026 - League 1 | Novice Mixed Double | 5th | RM0.00 | 60 |
| Leapmotor APP Asia Penang Open 2026 | Mixed Doubles 19+ DUPR 2.999 and below | 4th | RM0.00 | 52 |
| P3 Anniversary Tournament | MIX DOUBLES (<3.0) | 9th | RM0.00 | 18 |
| PSM CUP | Mixed Double's Novice <3.0 | 9th | RM0.00 | 18 |
FILA Country Club: FILA Pickleball Open 2025
Novice Mixed Double – 2.999 & Below
75 pts
The Highest Altitude Pickleball Tournament
Mixed Doubles
74 pts
FILA Pickleball Championship Series 2026 - League 1
Novice Mixed Double
60 pts
Leapmotor APP Asia Penang Open 2026
Mixed Doubles 19+ DUPR 2.999 and below
52 pts
P3 Anniversary Tournament
MIX DOUBLES (<3.0)
18 pts
PSM CUP
Mixed Double's Novice <3.0
18 pts