L
LIN HUAN LIN
Malaysia
Rankings
Men's Doubles
8677
points
Rank: #32
Mixed Doubles
1163
points
Rank: #218
Ranking Points Breakdown
Only the top 10 events of the season in each category count toward total ranking points.
| Tournament | Category | Place | Prize | Points |
|---|
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| HNC CUP PICKLEBALL TOURNAMENT 2026 | Open Categories Men's Double | 4th | RM 0 | 3750 |
| Picklelab Open 2025 | Men's Doubles Advance (DUPR Below 3.999) | 2nd | RM 2500 | 2500 |
| Sports Sync x Vortex Pickleball Men’s and Mixed Doubles <7.77 combined DUPR | Men’s Doubles (combined DUPR <7.77) | 1st | RM 2400 | 1680 |
| Melaka Eng Choon Youth Pickleball Cup | Men’s Doubles Intermediate (DUPR 3.999 & Below) | 5th | RM 0 | 243 |
| FILA Country Club: FILA Pickleball Open 2025 | Advanced Men Double – 3.999 & Below | 5th | RM 0 | 187 |
| HNC CUP PICKLEBALL TOURNAMENT 2026 | Intermediate DUPR <3.999 Men's Double | 9th | RM 0 | 175 |
| Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) | DUPR 3.999 and below - Men's Doubles 19+ | 5th | RM 0 | 142 |
HNC CUP PICKLEBALL TOURNAMENT 2026
Open Categories Men's Double
3750 pts
Picklelab Open 2025
Men's Doubles Advance (DUPR Below 3.999)
2500 pts
Sports Sync x Vortex Pickleball Men’s and Mixed Doubles <7.77 combined DUPR
Men’s Doubles (combined DUPR <7.77)
1680 pts
Melaka Eng Choon Youth Pickleball Cup
Men’s Doubles Intermediate (DUPR 3.999 & Below)
243 pts
FILA Country Club: FILA Pickleball Open 2025
Advanced Men Double – 3.999 & Below
187 pts
HNC CUP PICKLEBALL TOURNAMENT 2026
Intermediate DUPR <3.999 Men's Double
175 pts
Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia)
DUPR 3.999 and below - Men's Doubles 19+
142 pts
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| Sports Sync x Vortex Pickleball Men’s and Mixed Doubles <7.77 combined DUPR | Mixed Doubles (combined DUPR <7.77) | 3rd | RM 600 | 420 |
| HNC CUP PICKLEBALL TOURNAMENT 2026 | Intermediate DUPR <3.999 Mixed Double | 5th | RM 0 | 350 |
| FILA Country Club: FILA Pickleball Open 2025 | Advanced Mixed Double – 3.999 & Below | 5th | RM 0 | 187 |
| Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) | DUPR 3.999 and below - Mixed Doubles 19+ | 5th | RM 0 | 113 |
| Melaka Eng Choon Youth Pickleball Cup | Mixed Doubles Intermediate (DUPR 3.999 & Below) | 9th | RM 0 | 93 |
Sports Sync x Vortex Pickleball Men’s and Mixed Doubles <7.77 combined DUPR
Mixed Doubles (combined DUPR <7.77)
420 pts
HNC CUP PICKLEBALL TOURNAMENT 2026
Intermediate DUPR <3.999 Mixed Double
350 pts
FILA Country Club: FILA Pickleball Open 2025
Advanced Mixed Double – 3.999 & Below
187 pts
Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia)
DUPR 3.999 and below - Mixed Doubles 19+
113 pts
Melaka Eng Choon Youth Pickleball Cup
Mixed Doubles Intermediate (DUPR 3.999 & Below)
93 pts